U.S. Congress
Democrat U.S. Congress District 4 | ||||
Candidate | Votes | Percent | Winner | |
John Coyne | 980 | 9% | ||
Hank Johnson | 5,435 | 49% | ||
Cynthia McKinney | 4,717 | 42% | ||
|
"It is in truth not for glory, nor riches, nor honours that we are fighting, but for freedom - for that alone, which no honest man gives up but with life itself." The Declaration of Arbroath - April 6th, 1320
Democrat U.S. Congress District 4 | ||||
Candidate | Votes | Percent | Winner | |
John Coyne | 980 | 9% | ||
Hank Johnson | 5,435 | 49% | ||
Cynthia McKinney | 4,717 | 42% | ||
|
No comments:
Post a Comment