Go see for yourselves.
at WuzzaDem
Dem Rascals On "Real Security"
We're gonna 'liminate Obama bin Lobbin.
"It is in truth not for glory, nor riches, nor honours that we are fighting, but for freedom - for that alone, which no honest man gives up but with life itself." The Declaration of Arbroath - April 6th, 1320
"There should not have been any physical contact in this incident," McKinney, surrounded by a handful of lawmakers, said.
"I am sorry this misunderstanding happened at all and I regret its escalation and I apologize," McKinney said.
Plus Ultra now has the video of the recent news coverage of the Plus Ultra website being banned in Pakistan on KATU-TV (ABC affiliate) in Portland, Oregon. The amazing thing about this video is that KATU actually had the nerve to show all 12 of the controversial Danish Mohammed cartoons - something no other news channel has been willing to do.
There's only one thing more damning than the recent caterwauling of cop-bashing Rep. Cynthia McKinney and her race-mongering mob:The stone-cold silence of Beltway Democrats.
While McKinney and her ilk sling wild charges of racism and conspiracy at the police, national Dems have yet to utter one clear word in defense of the men and women who protect their privileged backsides day in and day out in Washington.
Contempt for law enforcement is a hallmark of the party of Ted Kennedy, Al Sharpton, Chuck Schumer, Jesse Jackson and the Clintons. New Yorkers won't forget the shameful attack on members of the Albany Police Department honor guard, who were cursed at and spat on by participants in the state Democratic Party convention in 2000. It's all of a piece. To quote a certain now-quiet Democrat senator from New York pandering to her black constituents:"And you know what I am talkin' about."
East | W | L | PCT | GB | E# | L10 | STRK | HOME | ROAD |
Baltimore | 1 | 0 | 1 | - | - | 1-0 | W1 | 1-0 | 0-0 |
Boston | 1 | 0 | 1 | - | - | 1-0 | W1 | 0-0 | 1-0 |
New York | 1 | 0 | 1 | - | - | 1-0 | W1 | 0-0 | 1-0 |
Toronto | 0 | 0 | - | 0.5 | 162 | 0-0 | - | 0-0 | 0-0 |
Tampa Bay | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-0 | 0-1 |
Central | W | L | PCT | GB | E# | L10 | STRK | HOME | ROAD |
Detroit | 1 | 0 | 1 | - | - | 1-0 | W1 | 0-0 | 1-0 |
Chicago | 1 | 1 | 0.5 | 0.5 | 161 | 1-0 | L1 | 1-0 | 0-0 |
Cleveland | 1 | 1 | 0.5 | 0.5 | 161 | 1-0 | W1 | 0-0 | 1-0 |
Minnesota | 0 | 0 | - | 0.5 | 162 | 0-0 | - | 0-0 | 0-0 |
Kansas City | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-1 | 0-0 |
West | W | L | PCT | GB | E# | L10 | STRK | HOME | ROAD |
Los Angeles | 1 | 0 | 1 | - | - | 1-0 | W1 | 0-0 | 1-0 |
Oakland | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-1 | 0-0 |
Seattle | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-1 | 0-0 |
Texas | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-1 | 0-0 |
East | W | L | PCT | GB | E# | L10 | STRK | HOME | ROAD |
Atlanta | 1 | 0 | 1 | - | - | 1-0 | W1 | 0-0 | 1-0 |
New York | 1 | 0 | 1 | - | - | 1-0 | W1 | 1-0 | 0-0 |
Florida | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-0 | 0-1 |
Philadelphia | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-1 | 0-0 |
Washington | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-0 | 0-1 |
Central | W | L | PCT | GB | E# | L10 | STRK | HOME | ROAD |
Chicago | 1 | 0 | 1 | - | - | 1-0 | W1 | 0-0 | 1-0 |
Houston | 1 | 0 | 1 | - | - | 1-0 | W1 | 1-0 | 0-0 |
Milwaukee | 1 | 0 | 1 | - | - | 1-0 | W1 | 1-0 | 0-0 |
St. Louis | 1 | 0 | 1 | - | - | 1-0 | W1 | 0-0 | 1-0 |
Cincinnati | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-1 | 0-0 |
Pittsburgh | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-0 | 0-1 |
West | W | L | PCT | GB | E# | L10 | STRK | HOME | ROAD |
Colorado | 1 | 0 | 1 | - | - | 1-0 | W1 | 1-0 | 0-0 |
San Diego | 1 | 0 | 1 | - | - | 1-0 | W1 | 1-0 | 0-0 |
Arizona | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-0 | 0-1 |
Los Angeles | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-1 | 0-0 |
San Francisco | 0 | 1 | 0 | 1 | 161 | 0-1 | L1 | 0-0 | 0-1 |
Based on current information, who was at fault in the McKinney altercation? | |
Representative Cynthia McKinney | (93.0 %) |
Capitol police officer | (5.2 %) |
Don't Know | (1.8 %) |
Total votes:1585 |
Based on current information who do you think is to blame for the confrontation between Rep. Cynthia McKinney and a police officer? | ||
Choice | Votes | Percentage of 1602 Votes |
Rep. McKinney | 1514 | 95% |
Police Officer | 46 | 3% |
Don't Know | 42 | 3% |
Thank you for participating in our unscientific poll. |
"Congresswoman Cynthia McKinney, like thousands of average Americans across this country, is, too, a victim of the excessive use of force by law enforcement officials because of how she looks and the color of her skin. Ms. McKinney is just a victim of being in Congress while black," said Meyer.
Charges against McKinney could range from assault on a police officer, which is a felony carrying a possible five year prison term, to simple assault, which is a misdemeanor.
The six-term congresswoman apparently struck a Capitol Police officer when he tried to stop her from entering a House office building without going through a metal detector. Members of Congress wear identifying lapel pins and routinely are waved into buildings without undergoing security checks. The officer apparently did not recognize McKinney, she said in a statement. She was not wearing her lapel pin.
Let us review -
Ms McKinney walked around a security checkpoint.
Then she ignored the uniformed police officer who asked her to stop and identify herself.
When the officer touched her, to get her attention, she slapped a uniformed police officer.
But Ms McKinney is innocent by virtue of her race.
Ms McKinney needs to learn respect for proper authority, and she needs to set a better example. Ms McKinney teaches total disrespect for police and then she wonders why so many African-americans are in jail.