Tuesday, April 04, 2006

Baseball been very very good to me.

Baseball has begun.

East W L PCT GB E# L10 STRK HOME ROAD
Baltimore 1 0 1 - - 1-0 W1 1-0 0-0
Boston 1 0 1 - - 1-0 W1 0-0 1-0
New York 1 0 1 - - 1-0 W1 0-0 1-0
Toronto 0 0 - 0.5 162 0-0 - 0-0 0-0
Tampa Bay 0 1 0 1 161 0-1 L1 0-0 0-1
Central W L PCT GB E# L10 STRK HOME ROAD
Detroit 1 0 1 - - 1-0 W1 0-0 1-0
Chicago 1 1 0.5 0.5 161 1-0 L1 1-0 0-0
Cleveland 1 1 0.5 0.5 161 1-0 W1 0-0 1-0
Minnesota 0 0 - 0.5 162 0-0 - 0-0 0-0
Kansas City 0 1 0 1 161 0-1 L1 0-1 0-0
West W L PCT GB E# L10 STRK HOME ROAD
Los Angeles 1 0 1 - - 1-0 W1 0-0 1-0
Oakland 0 1 0 1 161 0-1 L1 0-1 0-0
Seattle 0 1 0 1 161 0-1 L1 0-1 0-0
Texas 0 1 0 1 161 0-1 L1 0-1 0-0
East W L PCT GB E# L10 STRK HOME ROAD
Atlanta 1 0 1 - - 1-0 W1 0-0 1-0
New York 1 0 1 - - 1-0 W1 1-0 0-0
Florida 0 1 0 1 161 0-1 L1 0-0 0-1
Philadelphia 0 1 0 1 161 0-1 L1 0-1 0-0
Washington 0 1 0 1 161 0-1 L1 0-0 0-1
Central W L PCT GB E# L10 STRK HOME ROAD
Chicago 1 0 1 - - 1-0 W1 0-0 1-0
Houston 1 0 1 - - 1-0 W1 1-0 0-0
Milwaukee 1 0 1 - - 1-0 W1 1-0 0-0
St. Louis 1 0 1 - - 1-0 W1 0-0 1-0
Cincinnati 0 1 0 1 161 0-1 L1 0-1 0-0
Pittsburgh 0 1 0 1 161 0-1 L1 0-0 0-1
West W L PCT GB E# L10 STRK HOME ROAD
Colorado 1 0 1 - - 1-0 W1 1-0 0-0
San Diego 1 0 1 - - 1-0 W1 1-0 0-0
Arizona 0 1 0 1 161 0-1 L1 0-0 0-1
Los Angeles 0 1 0 1 161 0-1 L1 0-1 0-0
San Francisco 0 1 0 1 161 0-1 L1 0-0 0-1

No comments: